Product Description:
Specifications | Options | ||
Product Materials | Metal | ||
Dimensions (L x W x H) | 60*29*10mm | ||
Logo Print Locations | Front Side, Reverse Side | ||
Interface | Listed Price is for USB 2.0. Please contact us to update price for USB 3.0 and USB 3.1 | ||
Print Options | RTS order: No Logo. If need extra logo, contact us. 1-4 Color Print, Full Color Print, Laser engraving. | ||
Production Time | RTS order: Ship in 48 hours after payment made / sample confirmed OEM order: Ship in 5~7 days after payment made / sample confirmed | ||
Payment Ways | Alibaba Trade Assurance: VISA/MASTERCARD, Bank Transfer, E-cehecking | ||
Shipment | DHL HK, DAP(City), door to door service, arrived in 3~7 work days. There is extra cost if you are in remote or dangerous area. DAP(City): Seller: ships the goods to the nominated place of destination, afford the shipment fee as well as any other fees and risks before deliver the goods to the buyer. Buyer: needs to do the import customs clearance and afford the import duty. |
USB Flash Drive is the abbreviation of USB (universal serial bus) disk, also known as “USB Disk” according to homophony. U disk is a kind of flash memory, so it is sometimes called flash disk. The biggest difference between a U disk and a hard disk is that it does not require a physical drive, plug and play, and its storage capacity far exceeds that of a floppy disk, which is extremely portable.
U disk integrates disk storage technology, flash memory technology and universal serial bus technology. The USB port is connected to the computer, which is the data input/output channel; the main control chip makes the computer recognize the U disk as a removable disk, which is the “brain” of the U disk; the U disk Flash (flash memory) chip saves data and is connected to the computer’s memory The difference is that the data will not be lost even after the power is off; the PCB backplane connects the components together and provides a platform for data processing.